Product Offerings
A curated selection of pharmaceutical and laboratory products across key therapeutic and analytical clusters, sourced from verified manufacturers worldwide.
Active Pharmaceutical Ingredients
High-quality APIs for bulk sourcing.
| # | Product | Cluster |
|---|---|---|
| 01 | Apixaban | Cardiovascular |
| 02 | Rivaroxaban | Cardiovascular |
| 03 | Ticagrelor | Cardiovascular |
| 04 | Empagliflozin | Diabetes |
| 05 | Dapagliflozin | Diabetes |
| 06 | Semaglutide | Peptides |
| 07 | Tirzepatide | Peptides |
| 08 | Sitagliptin | Diabetes |
| 09 | Escitalopram Oxalate | CNS |
| 10 | Levetiracetam | CNS |
| 11 | Donepezil | CNS |
| 12 | Edaravone | CNS |
| 13 | Ivacaftor | Specialty |
| 14 | Resmetirom | Specialty |
Laboratory Reagents
High-purity laboratory chemicals for analytical and QC laboratories worldwide.
| # | Product | Cluster |
|---|---|---|
| 01 | KF Composite 5 (Titrant, 1 ml ≈ 5 mg H₂O) | Karl Fischer |
| 02 | KF Composite 2 (Titrant, 1 ml ≈ 2 mg H₂O) | Karl Fischer |
| 03 | KF Solvent (Working Medium) | Karl Fischer |
| 04 | 0.1N Perchloric Acid in Glacial Acetic Acid | Titrants |
| 05 | 0.1N Hydrochloric Acid | Titrants |
| 06 | 0.1N Sodium Hydroxide | Titrants |
| 07 | 0.05M EDTA Disodium Salt Solution | Titrants |
| 08 | 0.1N Silver Nitrate Solution | Titrants |
| 09 | 0.1N Sodium Thiosulfate Solution | Titrants |
| 10 | 0.1N Iodine Solution | Titrants |
| 11 | pH 4.00 Buffer Solution (Phthalate) | pH Buffers |
| 12 | pH 7.00 Buffer Solution (Phosphate) | pH Buffers |
| 13 | pH 9.20 Buffer Solution (Borate) | pH Buffers |
| 14 | Phenolphthalein Indicator (1% in Ethanol) | Indicators |
| 15 | Methyl Orange Indicator (0.1% Aqueous) | Indicators |
| 16 | Crystal Violet Indicator (0.5% in GAA) | Indicators |
| 17 | Starch Indicator Solution (1%) | Indicators |
| 18 | Eriochrome Black T Indicator (0.5% in Methanol) | Indicators |
| 19 | Conductivity Standard 84 µS/cm | Standards |
| 20 | Conductivity Standard 1,413 µS/cm | Standards |
| 21 | Conductivity Standard 12,880 µS/cm | Standards |
| 22 | Phosphate Buffer pH 3.0 for HPLC | HPLC Buffers |
| 23 | Acetate Buffer pH 4.5 for HPLC | HPLC Buffers |
| 24 | 10 mM Ammonium Formate Buffer for LC-MS | HPLC Buffers |
| 25 | HPLC Grade Water (Type 1, 18.2 MΩ·cm) | HPLC Solvents |
Need a Specific Ingredient?
If you don't see what you're looking for, reach out — we source custom requirements regularly.